See all 12 photos
Price Details
Price per night: R 3,000
Price per weekend (Friday and Saturday) : R 3,000
Extra options:
Day Bed Linen: R 100 Single Fee
Suite Servicing: R 75 Per night
Listing Details
Property ID: 37621
Rooms: 0
Bedrooms: 3
Bathrooms: 2
Check-in Hour: Anytime after 2pm
Check-Out Hour: 10am
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Cleaning (Surcharge)
Features
Suite Facilities
Cupboards
Fan
Kettle
Private Veranda
Other Features
Bar
Children's Play Area
Communal Lounge
Communal Pool
Dartboard
On-Site Parking
Pool / Billiards
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Cancellation 7 days or more from arrival date: 50% refund of DEPOSIT AMOUNT.
Cancellation 6 days or less from arrival date: No refund on Deposit
Cancellation 6 days or less from arrival date: No refund on Deposit
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 3,000 | 2 R 3,000 | 3 R 3,000 |
||||
| 4 R 3,000 | 5 R 3,000 | 6 R 3,000 | 7 R 3,000 | 8 R 3,000 | 9 R 3,000 | 10 R 3,000 |
| 11 R 3,000 | 12 R 3,000 | 13 R 3,000 | 14 R 3,000 | 15 R 3,000 | 16 R 3,000 | 17 R 3,000 |
| 18 R 3,000 | 19 R 3,000 | 20 R 3,000 | 21 R 3,000 | 22 R 3,000 | 23 R 3,000 | 24 R 3,000 |
| 25 R 3,000 | 26 R 3,000 | 27 R 3,000 | 28 R 3,000 | 29 R 3,000 | 30 R 3,000 | 31 R 3,000 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 3,000 | 2 R 3,000 | 3 R 3,000 | 4 R 3,000 | 5 R 3,000 | 6 R 3,000 | 7 R 3,000 |
| 8 R 3,000 | 9 R 3,000 | 10 R 3,000 | 11 R 3,000 | 12 R 3,000 | 13 R 3,000 | 14 R 3,000 |
| 15 R 3,000 | 16 R 3,000 | 17 R 3,000 | 18 R 3,000 | 19 R 3,000 | 20 R 3,000 | 21 R 3,000 |
| 22 R 3,000 | 23 R 3,000 | 24 R 3,000 | 25 R 3,000 | 26 R 3,000 | 27 R 3,000 | 28 R 3,000 |
| 29 R 3,000 | 30 R 3,000 |
|||||
past
today
booked